Jan
02
Bundled Golf Naples FL Real Estate Reports – Last 2 Weeks in December 2011
Let me start off by welcoming our snowbirds, some of whom are still on I-75 wishing they were already here. The rest of them are on the golf course. Welcome to Naples! This is still a wonderful time to make a purchase. I have listed the sales summaries for the last 2 weeks below.
Bundled Golf Naples FL Quarterly Report
Bundled Golf Naples FL Active Listings
| BUNDLED GOLF REPORT DEC 24 2011 | |||||
| ACTIVE | SALES | NEW | REDUCED | CLOSINGS | |
| Cedar Hammock | 42 | 0 | 2 | 1 | 3 |
| Cypress Woods | 37 | 0 | 0 | 2 | 0 |
| Forest Glen | 57 | 0 | 0 | 1 | 2 |
| Glen Eagle | 60 | 1 | 1 | 2 | 3 |
| Heritage Bay | 39 | 1 | 2 | 0 | 0 |
| Naples Heritage | 27 | 0 | 0 | 0 | 0 |
| Naples Lakes | 56 | 0 | 0 | 3 | 1 |
| Vanderbilt C C | 52 | 1 | 1 | 1 | 2 |
| TOTAL | 370 | 3 | 6 | 10 | 11 |
| BUNDLED GOLF REPORT JAN 1 2012 | |||||
| ACTIVE | SALES | NEW | REDUCED | CLOSINGS | |
| Cedar Hammock | 41 | 1 | 2 | 0 | 0 |
| Cypress Woods | 34 | 1 | 1 | 0 | 0 |
| Forest Glen | 55 | 0 | 1 | 2 | 1 |
| Glen Eagle | 59 | 1 | 3 | 1 | 3 |
| Heritage Bay | 40 | 0 | 2 | 1 | 0 |
| Naples Heritage | 25 | 0 | 0 | 1 | 0 |
| Naples Lakes | 51 | 0 | 0 | 0 | 0 |
| Vanderbilt C C | 53 | 0 | 1 | 0 | 0 |
| TOTAL | 358 | 3 | 10 | 5 | 4 |
I extend my wishes for a Healthy, Happy, and Prosperous New Year!
“This information while deemed accurate is data derived from M.L.S. of Naples and the participating member Brokers and their property listings.”
Ron "The Bear" BarakettAsk The Bear



